<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Coryn Rivera&#039;s Blog</title>
	<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php" />
	<modified>2010-09-08T12:59:32Z</modified>
	<author>
		<name>ee creative</name>
	</author>
	<copyright>Copyright 2010, ee creative</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Jr Track World Championships: Omnium - BRONZE</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100817-141137" />
		<content type="text/html" mode="escaped"><![CDATA[After getting a glimpse of death during the points race it was a difficult to make the decision whether or not I would still race the omnium. Initially, I wanted absolutely nothing to do with track racing. Nothing. Then I stopped, took a step back and thought...&quot; I&#039;m not dead. I didn&#039;t break any bones or teeth. My teammate Shelley went through worse at Elite Track Worlds and got back up and raced the points race.&quot; And as I read my twitter feed I saw quotes that said: &quot;I had to pick myself up and get on with it, do it all over again, only even better this time&quot; and &quot;Success is how high you bounce when you hit bottom&quot;. I still had a chance at getting a rainbow jersey, so I got over the points race fiasco and refocused for the omnium. <br /> <br />The first event in the omnium was the flying lap, 250m. I practiced the approach a lot during training and got great advice from USAC Sprint Coach Jaime Staff. I placed 2nd in the flying lap with a 15.0. About an hour later was the 10k points race. I was a little uneasy because I was still traumatized from the points race on the first day. I got over it and won the first sprint, snagged a point in the 3rd sprint, and in the last sprint I didn&#039;t place at all because I was still a little nervous. I ended up getting 4th in the points race which now put me in 4th place in the omnium with 6 points. Last omnium event of the first night was the elimination. It had to be one of the most sketchiest races of my life, girls were squeezing in places they definitely shouldn&#039;t be! Then when about a third of the group had been eliminated, a pretty large crash happened and luckily I was in front. The crash was so large, the commissars had to restart the race. The Cuban got disqualified for dangerous racing and I was able to position myself well enough for 3rd place. Now with the Cuban gone I ended the first night in 3rd place with 9 points.<br /> <br />The next day, the first event was the 2km pursuit. I only had a week of training on the track all year and The last time I did a pursuit was at Jr Track Nationals and I won with a time of 2:35. After talking with USAC Endurance Track Coach Ben Sharp, we agreed to ride a 2:30 in the pursuit. And I did exactly that, which was also a personal best. I finished 4th in the pursuit which still kept me in 3rd place in the omnium, now with 13 points. The next event was the 7.5km scratch race. The goal was to gain points on the Austrailian girl in 2nd place in the omnium. It was a photo finish in the sprint and the final verdict was that she beat me in the sprint for 5th. Going into the last event, which was the 500m TT, I was secure in 3rd place with 19 points. The 500m TT was the very last junior race of my career. Just 2 laps, full gas, everything I had. I left my junior career with 2nd place in the 500m TT, with a personal best time of 36.874. I won the bronze medal in the overall omnium behind gold medalist, Laura Trott of Great Britain and silver medalist, Isabella King of Austrailia. I am happy that I left my junior career with style, 2 new personal best times and a bronze medal in the omnium. <br /> <br />Thanks to everyone that made my bronze medal possible. From my supportive Peanut Butter &amp; Co. TWENTY12 team to all the kids on the USA National Team. Big thanks to all the help from the USAC coaches, soigneurs, and mechanics. Thank you to my personal sponsors that make sure I always have to best of the biz to give me the edge over my competition. And special thanks to my family and friends that will always be there to support me no matter what. THANK YOU!<br /><br /><br /><br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100817-141137</id>
		<issued>2010-08-17T00:00:00Z</issued>
		<modified>2010-08-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Jr Road World Championships - BRONZE </title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100817-140930" />
		<content type="text/html" mode="escaped"><![CDATA[After placing 10th in the Jr Time Trial World Championships, I went after my goal for the year which was to win the Jr Road Race World Championship. <br /> <br />The race was 5 laps of 16k with 2k climb that basically made the race. First 3 laps were pretty uneventful but the climb still whittled the field down. The team was there to protect me at all times. Kendall Ryan and Kaitie Antonneau had my back on the sketchy descents and flat sections. Lap 4 I told Jessica Prinner to watch for any attacks from Italy or France. Next thing I knew Jessica covered an Italian attack which set me up to cover the counter move by France&#039;s Pauline Ferrand-Prevost. That move initiated the main break of 7 which included myself. I fought hard to follow the move, once I knew we had a solid gap I just had to set up for the last lap. Sorzi of Italy rolled off the front, but we could tell she was tired and wouldn&#039;t last long, we ended up catching her on the climb where a few girls got dropped. Going into the last kilometer it was Pauline Ferrand-Prevost(FRA), Rosella Ratto(ITA), Canna Solovei(UKR), and myself. Solovei led out the sprint from 1k to go, then with 200m to go I started my sprint, I gave it my all and got the bronze medal. <br /> <br /><a href="http://www.cyclingnews.com/races/uci-junior-road-world-championships-cm/junior-womens-road-race/results" target="_blank" >http://www.cyclingnews.com/races/uci-ju ... ce/results</a><br /> <br /><a href="http://velonews.competitor.com/2010/08/news/coryn-rivera-wins-bronze-at-junior-worlds-craddock-leads-men-to-junior-nations-cup-win_133981" target="_blank" >http://velonews.competitor.com/2010/08/ ... win_133981</a><br /> <br /><a href="http://www.cyclingnews.com/races/uci-junior-road-world-championships-cm/junior-womens-road-race/photos/135060" target="_blank" >http://www.cyclingnews.com/races/uci-ju ... tos/135060</a><br /> <br />The campaign isn&#039;t over. I still have a points race and the omnium to compete in later this week. I&#039;m not leaving Italy without some rainbow stripes!<br /> <br />Biggest thanks to USA Cycling for giving my teammates and I opportunities that some people can only dream of having. Thanks to my teammates: Kendall Ryan, Kaitie Antonneau, and Jessica Prinner for racing their hearts out and giving me their 110% keeping me protected and doing the least amout of work as possible. Thanks to my parents for always supporting me in everything that I do since day 1. BIG thanks to all my sponsors for believing in me, I couldnt have done it without your support!<br /> <br /><br /> <br /><br /> <br /><br /> <br /><br /> <br /><br />Thank you for everything! I am so grateful of the amount of support I have around me! <br /><br />Coryn<br /><br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100817-140930</id>
		<issued>2010-08-17T00:00:00Z</issued>
		<modified>2010-08-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>USA Jr Road National Championships</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100704-161516" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/ttpodiumwalk.JPG" width="480" height="319" border="0" alt="" /> <br />Walking to the podium for the TT with Kristin in the background. Winning the TT marked my 26th National Champion jersey.<br /><br /><img src="images/DSCF0140.JPG" width="480" height="360" border="0" alt="" /> <br />USA Cycling Women&#039;s Team Director, Manel Lacambra, presenting me with my 26th National Champion Jersey.<br /><br /><img src="images/TTpod.JPG" width="480" height="312" border="0" alt="" /> <br />Sinead and I both USA National Champions in the TT.<br /><br /><img src="images/DSCF0144.JPG" width="480" height="360" border="0" alt="" /> <br />Wyleen, Snickers, Wally, and Frodo with me at Bend.<br /><br /><img src="images/DSCF0150.JPG" width="480" height="360" border="0" alt="" /> <br />In the Criterium, Kendall Ryan attacked on the first lap. I was the only person to go with her. We were of the front for 15 of 16 laps of our criterium.<br /><br /><img src="images/critwin.JPG" width="480" height="315" border="0" alt="" /> <br />Winning my 27th National Title and my 2nd title of the weekend.<br /><br /><img src="images/DSCF0151.JPG" width="480" height="360" border="0" alt="" /> <br />Our preggo director, Kristin Armstrong (whiteboard in hand), speaks to Ruth and I about how we executed our tactic.<br /><br /><img src="images/DSCF0154.JPG" width="480" height="360" border="0" alt="" /> <br />The cool kids! Kaitie, Wyleen, Justin, myself, and Kendall.<br /><br /><img src="images/DSCF0164.JPG" width="480" height="360" border="0" alt="" /> <br />#27, the criterium.<br /><br /><img src="images/DSCF0173.JPG" width="480" height="360" border="0" alt="" /> <br />Start of the Road Race.<br /><br /><img src="images/RRlapone.JPG" width="480" height="313" border="0" alt="" /> <br />Completing our first lap.<br /><br /><img src="images/RRfin.JPG" width="480" height="319" border="0" alt="" /> <br />Rolling in for my 28th title!<br /><br /><img src="images/RRsalute.JPG" width="480" height="319" border="0" alt="" /> <br />3rd National title of the weekend!<br /><br /><img src="images/DSCF0187.JPG" width="480" height="360" border="0" alt="" /> <br />USA Cycling Director of Athletics, Jim Miller, presenting me with my 28th National Jersey.<br /><br /><img src="images/DSCF0184.JPG" width="480" height="360" border="0" alt="" /> <br />The Peanut Butter &amp; Co.TWENTY12 crew at USA National Championships!<br /><br />Shelley also won the Elite Criterium National Championship and Mara won the Elite Road Race National Championship. And Sinead won the U23 Road Race. A totally successful weekend for us!<br /><br /><br /><br />Up Next: Jr Track National Championships in Trexlertown, PA.<br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100704-161516</id>
		<issued>2010-07-04T00:00:00Z</issued>
		<modified>2010-07-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Nature Valley Grand Prix</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100704-155815" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/stillwater1.JPG" width="480" height="355" border="0" alt="" /><br />The Peanut Butter &amp; Co.TWENTY12 team at Nature Valley!<br />[L-R: Tim, Olivia, Kat, Shelley, Alisha, Kristin, Mara, Emily, yours truly, Lauren, Nicola.] <br /><br /><img src="images/TT.JPG" width="394" height="597" border="0" alt="" /> <br />Myself during the opening TT. New rule for this year: No TT bikes!<br /><br /><img src="images/stpaulstart.JPG" width="480" height="356" border="0" alt="" /><br />After the crazy St. Paul criterium!<br /><br /><img src="images/uptown1.JPG" width="480" height="360" border="0" alt="" /><br />Kristin, Lauren, myself, and Kat after the Uptown Criterium where Shelley grabbed the Yellow Leaders Jersey! <br /><br /><img src="images/DSCF0128.JPG" width="480" height="360" border="0" alt="" /> <br />Since I was away from home for Father&#039;s Day, I made a sign :P<br /><br /><img src="images/pizza2.JPG" width="480" height="360" border="0" alt="" /><br />Our host house had a pizza oven and for the first time ever I made my own pizza!<br />Prociutto, mozzarella, rosemary, and olive oil!<br /><br /><img src="images/pizza4.JPG" width="480" height="361" border="0" alt="" /><br />The kids at our host house chalked up their driveway for us :)<br />...this was prior to the water balloon fight!!!<br /><br /><br /><br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100704-155815</id>
		<issued>2010-07-04T00:00:00Z</issued>
		<modified>2010-07-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tulsa Tough</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100608-133723" />
		<content type="text/html" mode="escaped"><![CDATA[I spent the past weekend in Tulsa, Oklahoma to race the 2010 Tulsa Tough criterium omnium. I was in Tulsa with teammates Cari Higgins and Ruth Winder while the rest of the team were racing in Philadelphia. Upon our arrival, the weather was smokin&#039; hot and the air was very humid. Nonetheless, the town was very active and supportive of the event! <br /><br />The first night of racing was the Blue Dome Criterium. It was my first year at Tulsa Tough and I didnt know what to expect, so I raced rather conservatively. One rider was able to escape the peleton and I sprinted in the field to finish 5th on the first night. <br /><br />The next day was the Brady Village Criterium. About halfway through the race I crashed at the top of the course taking a corner too hot and there just so happened to be a nice patch of dirt on the side. I rode over the dirt perfectly and hit the ground. My teammate, Ruth, gave me her bike to ride to the pit since my wheels on my bike weren&#039;t turning! By the time SRAM was adjusting my seat on a neutral bike, Ruth made her way down to the pit. They ended up fixing my Fuji and I got ready to hop back on into the field. When I got back in there was a crowd prime of $401, I was in the front and in position, so I figure I go after it. I won the highly contested prime off of adrenalin from my crash. Soon after, I started to feel the effects of the crash. I wasnt in the best position going into the final turn on the last lap, but out of no where teammate, Cari, motors down the side of the field and sprints to victory as I sprinted to 9th. <br /><br />The last day of Tulsa Tough was the Riverside Criterium. I was in love with the course, that included a 15% climb. Halfway through the race I was in position for a Queen of the Mountain prime, but as I was ready to pounce for it another girl took it from me, I was okay with that because as I looked back there was a gap, I moved to the front and drove the pace. Naturally our group became the breakaway. We worked smoothly together as only 1 girl was able to bridge to the group. When it came down to the last lap I attacked hard on a small riser and never looked back. I went all out for about a kilometer, next thing I knew I was crossing the line in first place! I won the last and hardest stage of the weekend which gave me enough points to finish 2nd in the overall omnium. <br /><br />I was FINALLY able to pop my bottle of champagne and I promise I didnt drink it! I offered 2nd and 3rd a taste of victory, but they didnt want any ;)<br /><br />I also had a super fan on the hill. He was a cyclist with nice tanlines, wearing short shorts, a plaid shirt with a sheriff badge, cowboy boots, a cowbow hat, a toy pistiol, and an awesome sign that said &quot;I &lt;3 CORYN RIVERA&quot;. It totally made me climb the hill faster than anyone else that day!<br /><br /><br /> <img src="images/cariwin.jpg" width="480" height="320" border="0" alt="" /> <br /><br /><br /> <img src="images/DSCF0042.JPG" width="480" height="360" border="0" alt="" /> <br /><br /><br /> <img src="images/DSCF0046.JPG" width="480" height="360" border="0" alt="" /> <br /><br /><br /> <img src="images/DSCF0061.JPG" width="480" height="640" border="0" alt="" /> <br /><br /><br /> <img src="images/DSCF0070.JPG" width="480" height="360" border="0" alt="" /> <br /><br /><br /> <img src="images/IMG00036.jpg" width="480" height="360" border="0" alt="" /> <br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100608-133723</id>
		<issued>2010-06-08T00:00:00Z</issued>
		<modified>2010-06-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>STOLEN: My Zipp 404s from the wheel pit at Barry Wolf GP!!!</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100531-141626" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/IMG_7559.JPG" width="480" height="360" border="0" alt="" /> <br /><br />I raced the pro womens 1/2/3 race yesterday at Barry Wolf GP. During the race I placed my Zipp 404s with campy junior gearing (14-27) and red spacers between the gears and have Continental tires in the wheel pit and they were stolen during the race. There were a few people watching the wheel pit and they unfortunately missed the thief. I know it is replaceable but the wheels have a huge sentimental value as I&#039;ve won multiple national championships and I have taken them to world championships and I won countless races on them since I was 14, including my first professional win. If you could PLEASE keep an eye out for them and spread the word, it would be greatly appreciated. I am absolutely devastated that anyone would do such a horrible thing! And there will be a reward if found.<br /><br /><br /><img src="images/IMG_7559.JPG" width="480" height="360" border="0" alt="" /> ]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100531-141626</id>
		<issued>2010-05-31T00:00:00Z</issued>
		<modified>2010-05-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Victory at Sacramento Grand Prix</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100518-141059" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/glsacgp1.jpg" width="480" height="320" border="0" alt="" /> <br /><br /><br /><img src="images/glsacgp2.jpg" width="480" height="320" border="0" alt="" /> <br /><br /><br /><img src="images/glsacgp3.jpg" width="480" height="320" border="0" alt="" /> <br /><br /><br /><br /><br /><br />I spent the weekend in Nor Cal and came home with some great results! On Saturday Peanut Butter &amp; Co. TWENTY12 raced in the Scotts Valley Grand Prix where teammate, Olivia Dillon, Irish National Champion, got in the break and finished 2nd and I won the field sprint for 7th after an awesome leadout from teammates, Cari Higgins and Lauren Tamayo (who is fresh off a Pan-American Championship team pursuit win and World Record). Sunday the pressure was on as I wore bib #1 at the Sacramento Grand Prix, part of the Amgen Tour of California. The race was active, but due to the long course no breakaways stuck. With 1 to go the team kept the race together and Ruth Winder (16 years old) started the leadout train with Olivia next in line and Cari behind me watching for the other teams like Vera Bradley Foundation, Webcor, and Tibco. On the finishing straight Lauren led it out from a long way and I was right on her wheel. I remained patient and left a small gap and kept looking in the corner of my eye waiting for the first person to sprint. As soon as I saw someone get out of the saddle I hit the gas. I lived up to my #1 bib number and delivered the victory to the line with no one even close to contesting me in the sprint. <br /><br /> <br /> <br /><br /><br /><br /><br /><br /><a href="http://www.cyclingnews.com/races/amgen-tour-of-california-womens-criterium-ne/results" target="_blank" >CYCLINGNEWS</a> <br /><br /><a href="http://www.podiuminsight.com/2010/05/16/rivera-easily-wins-the-inaugural-sacramento-grand-prix/" target="_blank" >PODIUMINSIGHT</a> <br /><br /><a href="http://cycleto.com/index.php?option=com_content&amp;view=article&amp;id=1410:rivera&amp;catid=7:womens-pro-racing&amp;Itemid=200002" target="_blank" >CYCLETO</a> <br /><br /><a href="http://triplecrankset.com/2010/05/first-in-class-williams-and-rivera-cruise-sacramento-grand-prix/" target="_blank" >TRIPLECRANKSET STORY</a>  <br /><br /><a href="http://velonews.competitor.com/2010/05/news/rivera-sticks-it-to-sacramento-field_116561" target="_blank" >VELONEWS</a> <br /><br /><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100518-141059</id>
		<issued>2010-05-18T00:00:00Z</issued>
		<modified>2010-05-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Want a Peanut Butter &amp; Co. TWENTY12 Team Kit???</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100511-022355" />
		<content type="text/html" mode="escaped"><![CDATA[<br /><br /><br />Go Here!!! <a href="http://shop.jlathletics.com/" target="_blank" >http://shop.jlathletics.com/</a> <br /><br /><br /><br /><br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100511-022355</id>
		<issued>2010-05-11T00:00:00Z</issued>
		<modified>2010-05-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>USA Women&#039;s National Team Trip</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100511-021510" />
		<content type="text/html" mode="escaped"><![CDATA[Just recently I raced with the USA Women&#039;s National Team for racing in GP Liberazione, Gracia-Orlova, and Spanish Cup. During this block contained 4 juniors, including myself, and 2 elite riders: Kaitie Antonneau, Jessica Prinner, Kendall Ryan, Ally Stacher, Amber Rais, and Evelyn Stevens. The trip was originally supposed to be 3 weeks long, but due to the volcanic ash in the sky, the trip decreased to a smudge over 2 weeks. It was going to have to be concentrated fun and learning!<br /> <br />The first race was GP Liberazione in Crema, Italy. It was comprised with the current elite road world champion, Tatiana Guderzo, junior road world champion, Rosella Cavolli, Italian road champion, Monia Bacaille, and super sprinter, Georgia Bronzini. This race was a little rough. When we arrived to Florence, Italy we went directly to the National Team house in Lucca, unpacked and built our bikes, went for a swift ride, then packed a small bag and was off to Crema, Italy to race the next day. The race was 120km long and dead flat with the finishing straight being 500m long and very wide. European racing is very different from American racing for sure. The Italians are very talkative and say &#039;Cazzo!&#039; a lot! They are also really bad at cornering. Throughout the race I had really good positioning and so did the rest of the team. I&#039;m not sure if the jet lag caught up to me or I was dehydrated, but when it came down to the final 2 laps, I started to cramp a lot. At the finish Kendall got 9th and I got 50th. Unfortunately, Amber crashed and broke her wrist. <br /> <br />After GP Liberazione we headed &#039;home&#039; which is Lucca. We had Monday to do a nice ride to the Leaning Tower of Pisa, then we took off all day Tuesday to drive to Czech Republic for Gracia-Orlova Tour. We race with the names of Marianne Vos and Nicole Cooke. It was incredible to race with riders you look up to. The first stage was 100km with a very nice steep pave finish, I placed 12th. The second stage was the hardest of the whole tour, 125km and very very hilly, I finished in 31st. The third stage was an rainy 18km Time Trial in Poland where I finished in 24th. The fourth stage was also in poland and was a 60km circuit race where I finished 10th. And the fifth and final stage was right past our hotel and was a rainy 100km circuit through Orlova and finished uphill, I placed 14th. In the General Classification I place in 19th. Throughout the whole tour we raced extremely well together for only having 5 girls in the race. Kaitie just bounces back up from the ground. Ally is the super teammate, Kendall is our mighty sprinter. And Jessica is a time trialist. It was the first time we all raced together as one team and we really put on a show. <br /> <br />After the last stage we hit the road back &#039;home&#039; and had to stop in Austria for the night and finished the rest of the travel back to Lucca Monday morning. On Tuesday the juniors traveled to Offida to recon the Junior World Championship course. On Wednesday we had a very special visit from a friend of mine who used to live in Wisconsin and is now living in Italy with her husband and son, shout out to Whitney and Luciano!!! And I also experienced the finiest Italian gelato that day. Then Thursday the staff made their way to Spain in the morning with our bikes and luggage and we flew to Girona later that night. <br /> <br />Friday morning we did a recon of the Spanish Cup Road Race. Then in the afternoon we got to eat Paella, a local seafood dish, right on the beach. Girona is amazingly beautiful. I cannot explain how awesome Girona is. Someday I hope to live there. <br /> <br />Saturday was a 10km flat and windy time trial, but it wasnt until the later afternoon, so we rode to Costa Brava. After our morning easy ride I realized I had fallen in love with Spain. When we got back from our easy ride our extra-hard working support staff, Rob Love got to work on our bikes and Nadia Zucherelli made delicious lunch for us. I ended up getting 2nd in the time trial by .7 of a second. My teammate Jessica won! Kendall got 3rd and Kaitie got 4th. During the elite time trial Evelyn won and set a new course record! <br /> <br />Sunday was domination day. It was the last race of the trip and we wanted to end it on a good note and in dominating fashion. Evelyn, Jessica, and I cracked the field and team time trialed away for the top 3 spots while the other 3 girls, Kaitie, Ally, and Kendall, covered the peloton like bosses. We had a maximum gap of 6 minutes on the field! We rolled across the finishline 3 in row and had our arms up like a big V for &#039;victory&#039;. It was an awesome way to finish the trip but I was so sad that we all had to pack our belongings afterwards. Nadia and Rob took us to Barcelona where we had to fly home the next morning. The trip went by so fast. I didnt know I could learn so much in such little time, thanks to Manel, Rob, Nadia and the rest of the team and the experiences we went through. So many more memories were made that will never be forgotten. And most importantly I have the greatest time of my life. Time really does fly when you&#039;re having fun. <br /><br /><br />Pictures to come!]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100511-021510</id>
		<issued>2010-05-11T00:00:00Z</issued>
		<modified>2010-05-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>In the media!!!</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100401-011922" />
		<content type="text/html" mode="escaped"><![CDATA[Redlands Classic &#039;Pre-Wrap&#039; Article<br /><br /> <a href="http://velonews.competitor.com/2010/03/news/u-s-scene-this-week-rolling-into-2010-at-redlands_109062" target="_blank" >http://velonews.competitor.com/2010/03/ ... nds_109062</a> ]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100401-011922</id>
		<issued>2010-04-01T00:00:00Z</issued>
		<modified>2010-04-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>First Racing Update of 2010</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100401-005726" />
		<content type="text/html" mode="escaped"><![CDATA[Quick recap of what has been happenin!!!....<br /><br /><br /><br />Recently, I raced Merco Credit Union Cycling Classic Grand Prix and Road Race and I placed 5th in the grand prix and 11th in the road race. Then I raced the last stage of Tour de Murrieta and won the field sprint for 2nd. Afterwards, my team, Peanut Butter &amp; Co. TWENTY12, got geared up for San Dimas Stage Race. I placed 21st in the uphill time trial and posted a personal best time on the course, beating my 2009 time by 1 whole minute! During the road race we had to protect the yellow jersey, so there was a lot of work to be done at the front. And during the criterium, one of the world&#039;s best female cyclist, Ina-Yoko Teutenburg, slipped between out grasp and stole the yellow jersey from my teammate Mara Abbott by 10 seconds! And the final race of my first racing block was Redlands Classic. I improved my prologue time from last year by 30 seconds and my teammate Mara Abbot was in 2nd in GC. During the stage 1 Beaumont road race, I won the first green jersey sprint and beat Ina-Yoko Teutenburg! The team plan was to lead out my teammate, Kat Carroll, for a solo win, but could not execute. Stage 3 was a criterium and I was able to get enough sprint points to wear the green jersey on the last stage and Kat rode herself into a break and moved up to 2nd place on GC. And finally the infamous stage 3 Sunset Loop road race where I wore the green sprinters jersey. <br /><br /><br />Up next I have Dana Point Grand Prix on Aprill 11th and Sea Otter Criterium, Road Race, Circuit Race on April 15th, 16th, 17th. Then on April 19th I head of to Europe for a month where I will be racing with the USA Elite Womens National Team and we will be based out of Lucca, Italy.<br /><br /><br /><br />Thanks for reading!!!<br />CR<br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100401-005726</id>
		<issued>2010-04-01T00:00:00Z</issued>
		<modified>2010-04-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>TV Interview on Kababayan LA</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100317-164834" />
		<content type="text/html" mode="escaped"><![CDATA[Just incase you missed it on TV, it&#039;s bee uploaded on Youtube :)<br /><br />Enjoy!<br /><br /> <a href="http://www.youtube.com/watch?v=qWqPRexX_T0" target="_blank" >http://www.youtube.com/watch?v=qWqPRexX_T0</a> ]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100317-164834</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>NEW Cyclingnews Diary</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100311-222603" />
		<content type="text/html" mode="escaped"><![CDATA[ <a href="http://www.cyclingnews.com/blogs/peanut-butter-and-co-twenty12/wise-beyond-her-years" target="_blank" >http://www.cyclingnews.com/blogs/peanut ... -her-years</a> ]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100311-222603</id>
		<issued>2010-03-12T00:00:00Z</issued>
		<modified>2010-03-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bike Pure Page</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100128-234333" />
		<content type="text/html" mode="escaped"><![CDATA[Che-checkkkk it out! I&#039;m on the new Bike Pure site! <br /><br /><a href="http://bikepure.net/riders-and-teams/pro-riders/coryn-rivera-team-twenty12/" target="_blank" >http://bikepure.net/riders-and-teams/pr ... -twenty12/</a> <br /><br /><br />Race your bike clean people...might as well quit if you&#039;re taking short cuts, because if you&#039;re taking short cuts you&#039;re not racing for the true passion of the sport. <br /><br /><br /><br />Get it done right!]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100128-234333</id>
		<issued>2010-01-29T00:00:00Z</issued>
		<modified>2010-01-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Back On the Saddle</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100123-043356" />
		<content type="text/html" mode="escaped"><![CDATA[Well HELLO my blog readers...<br /><br />Not sure if you&#039;ve been up to date, but I&#039;ve taken the next step in this technology modern world by starting video blogs or otherwise known as &#039;vlogs&#039;. So if you&#039;re a bit on the lazy side and dont have the motivation to read a couple paragraphs, click &#039;PLAY&#039; and watch and listen! My youtube channel is:  <a href="http://www.youtube.com/user/corynriveraracing" target="_blank" >http://www.youtube.com/user/corynriveraracing</a> <br /><br />So take a look, I&#039;ve got a lot of videos up to keep you busy! Hope you all enjoy!<br /><br /><br /><br /><br />...and for the my readers, I am now back on the bike! Very happy to be back doing what I love. It&#039;s kind of sad that there is a crap ton of rain this week, but I HTFU and just rode anyway. That&#039;s what it&#039;s all about! <br /><br /><br /><br /><br /><br /><br />That&#039;s the latest and greatest for me! Byeeee!<br /><br />Be sure to follow my every move at: <a href="http://www.twitter.com/CorynJRivera" target="_blank" >http://www.twitter.com/CorynJRivera</a> <br /><br />]]></content>
		<id>http://www.corynrivera.com/blog/index.php?entry=entry100123-043356</id>
		<issued>2010-01-23T00:00:00Z</issued>
		<modified>2010-01-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bike Pure</title>
		<link rel="alternate" type="text/html" href="http://www.corynrivera.com/blog/index.php?entry=entry100111-143946" />
